中国科学院数学与系统科学研究院期刊网

图/表 详细信息

Study on the Effects and Influencing Factors of the Economic Spatial Correlation Network in the Yellow River Basin
Renquan HUANG, Qian ZENG, Yinong SI
系统科学与信息学报(英文), 2024, 12(5): 690-708.   DOI: 10.21078/JSSI-2023-0163

Regions $ M_i $ $ P_i $ $ N_i $ $ P_i - N_i $ $ Fi $ Regions $ M_i $ $ P_i $ $ N_i $ $ P_i - N_i $ $ Fi $
Zhengzhou 80.96 38048.61 11910.38 26138.23 49958.99 Baoji 14.08 2920.46 4802.07 $ - $1881.61 7722.53
Xi'an 72.38 29900.17 10143.04 19757.13 40043.21 Xining 13.70 2094.40 3308.84 $ - $1214.44 5403.24
Jinan 58.40 23659.79 10759.06 12900.73 34418.86 Yuncheng 12.77 2956.72 5545.14 $ - $2588.41 8501.86
Luoyang 41.01 16098.67 10491.21 5607.46 26589.88 Changzhi 11.99 2762.64 5564.95 $ - $2802.31 8327.59
Zibo 32.31 10088.22 8427.13 1661.09 18515.36 Qingyang 11.79 2382.69 4566.75 $ - $2184.06 6949.44
Ordos 31.23 9793.70 7583.18 2210.52 17376.88 Linfen 11.53 2578.01 5274.40 $ - $2696.39 7852.41
Jining 30.58 10047.50 8854.60 1192.90 18902.10 Yan'an 11.35 2409.09 4846.92 $ - $2437.83 7256.01
Taiyuan 29.46 10235.74 8753.90 1481.84 18989.64 Lvliang 11.00 2338.69 4899.17 $ - $2560.48 7237.86
Dongying 28.31 7928.05 7471.37 456.68 15399.41 Wuhai 10.95 1888.84 3729.34 $ - $1840.50 5618.18
Heze 27.91 9262.92 8852.85 410.08 18115.77 Datong 10.83 1997.10 4261.60 $ - $2264.50 6258.70
Dezhou 26.25 8171.52 8174.32 $ - $2.79 16345.84 Hebi 10.38 2153.23 5051.27 $ - $2898.04 7204.51
Lanzhou 24.89 5817.41 5375.23 442.18 11192.65 Jincheng 9.77 1977.01 4837.59 $ - $2860.58 6814.59
Yulin 23.62 7101.03 7213.55 $ - $112.52 14314.58 Shuozhou 9.04 1571.01 3936.28 $ - $2365.27 5507.28
Taian 23.02 6639.70 7656.49 $ - $1016.79 14296.19 Tianshui 8.62 1261.48 3175.96 $ - $1914.49 4437.44
Liaocheng 22.94 6970.27 7965.26 $ - $994.98 14935.53 Dingxi 8.50 1192.81 2975.81 $ - $1783.00 4168.62
Xinxiang 21.96 6886.73 8146.31 $ - $1259.57 15033.04 Xinzhou 8.22 1411.20 3908.88 $ - $2497.69 5320.08
Hohhot 21.38 5392.74 6038.75 $ - $646.01 11431.49 Shizuishan 7.48 1030.77 2871.71 $ - $1840.94 3902.48
Jiaozuo 21.31 6617.07 8010.19 $ - $1393.13 14627.26 Bayannur 7.34 939.44 2694.51 $ - $1755.07 3633.94
Baotou 21.31 5384.71 5956.29 $ - $571.58 11341.00 Shangluo 6.85 985.52 3270.76 $ - $2285.24 4256.28
Binzhou 20.02 5044.40 6586.36 $ - $1541.96 11630.77 Tongchuan 6.46 918.78 3147.42 $ - $2228.64 4066.20
Xianyang 20.01 5397.75 6662.40 $ - $1264.66 12060.15 Wuwei 6.19 617.02 2004.40 $ - $1387.38 2621.42
Anyang 18.96 5547.35 7444.37 $ - $1897.02 12991.72 Wuzhong 5.57 642.95 2352.17 $ - $1709.23 2995.12
Kaifeng 17.09 4583.21 6897.10 $ - $2313.89 11480.31 Baiyin 4.73 437.83 1846.48 $ - $1408.65 2284.32
Yinchuan 16.25 3572.29 4906.26 $ - $1333.97 8478.55 Zhongwei 4.50 423.46 1875.70 $ - $1452.24 2299.15
Sanmenxia 15.54 3981.78 6285.07 $ - $2303.29 10266.85 Average value 19.63 5874.14 5874.14 0.00 11748.27
Puyang 15.34 3924.85 6476.72 $ - $2551.87 10401.57 Standard deviation 15.55 7198.11 2473.14 5356.13 9336.51
Weinan 14.97 3593.60 5791.41 $ - $2197.81 9385.01 Variation coefficients 0.79 1.23 0.42 0.79
Table 2 Characteristics of the regions during 2010–2021
本文的其它图/表