
A Systematic Overview of Blockchain Research
Guizhou WANG, Si ZHANG, Tao YU, Yu NING
Journal of Systems Science and Information ›› 2021, Vol. 9 ›› Issue (3) : 205-238.
A Systematic Overview of Blockchain Research
Blockchain has been receiving growing attention from both academia and practices. This paper aims to investigate the research status of blockchain-related studies and to analyze the development and evolution of this latest hot area via bibliometric analysis. We selected and explored 2451 papers published between 2013 and 2019 from the Web of Science Core Collection database. The analysis considers different dimensions, including annual publications and citation trends, author distribution, popular research themes, collaboration of countries (regions) and institutions, top papers, major publication journals (conferences), supportive funding agencies, and emerging research trends. The results show that the number of blockchain literature is still increasing, and the research priorities in blockchain-related research shift during the observation period from bitcoin, cryptocurrency, blockchain, smart contract, internet of thing, to the distributed ledger, and challenge and the inefficiency of blockchain. The findings of this research deliver a holistic picture of blockchain research, which illuminates the future direction of research, and provides implications for both academic research and enterprise practice.
blockchain / bitcoin / cryptocurrency / bibliometric analysis / co-citation network {{custom_keyword}} /
Table 1 An overview of existing bibliometric studies on blockchain research |
ID | Year | First Author | Search Engine | Time Span | NP of analyzed | Main Findings |
1 | 2019 | Dabbagh M | WOS | 2013–2018 | 995 | Blockchain papers are mainly in Computer Science, followed by Engineering, Telecommunications, and Business Economics. National Natural Science Foundation of China has made sound investments in Blockchain research. |
2 | 2018 | Zeng S | EI; CNKI | 2011–2017 | (EI); 497 (CNKI) | Authors and institutes indexed by CNKI have higher productivity compared to EI. Researchers have shifted their attention from Bitcoin to the blockchain technology since 2017. |
3 | 2018 | Miau S | Scopus | 2008–2017 | 801 | There are three stages of blockchain research, namely, Bitcoin and cryptocurrencies, techniques of Blockchain and smart contract. |
4 | 2017 | Faming W | CNKI | 2015–2017 | 423 | Blockchain research system and the scientific research cooperation group of the author in China is yet to be formed. |
5 | 2017 | Mu-Nan L | WOS | 1986–2016 | 220 | Blockchains-related articles are highly correlated with Bitcoin's, Proceedings Papers account for 72% of the whole blockchain literatures. |
Note: NP = number of publications; WOS = Web of Science Core Collection; CNKI = China National Knowledge Infrastructure Databases; EI = EI Compendex, an engineering bibliographic database published by Elsevier; Scopus = Elsevier’s abstract and citation database. |
Table 2 Blockchain research article characteristics by year from 2013 to 2019 |
ID | Retrieval Formula | Records | Document Type |
1 | TI = ("blockchain*") | 1, 506 | P: 793; A: 683; R: 40 |
2 | TI = ("bitcoin") | 606 | P: 333; A: 272; R: 5 |
3 | TI = ("blockchain*" OR "bitcoin") | 2, 064 | P: 1, 042; A: 995; R: 44 |
4 | ("blockchain*" OR "bitcoin" OR "ethereum*" OR "cryptocurrenc*'' OR "smart contract*") | 2, 376 | P: 1, 175; A: 1, 172; R: 47 |
5 | TI = ("blockchain*" OR "smart contract*" OR "smart-contract*" OR "distributed ledger" OR "hyperledger" OR "bitlicence" OR "chinaledger" OR "51% attack" OR "unspent transaction outputs" OR "segwit2x" OR "satoshi nakamoto" OR "dust transaction*" OR "cryptocurrenc*" OR "bitcoin*" OR "ethereum" OR "litecoin" OR "monero" OR "zerocoin" OR "filecoin" OR "crypto currenc*" OR "crypto-currenc*" OR "cryptocurrenc*" OR "encrypted currenc*" OR "on-ledger currenc*" OR "off-ledger currenc*" OR "cryptonote" OR "altcoin" OR "crypto token" OR "crypto crash" OR "cryptokitties" OR "bitpay" OR "mtgox" OR "bitfinex" OR "bitstamp" OR "okex" OR "okcoin" OR "huobi" OR "bitmex" OR "binance" OR "negocie coins" OR "bitforex" OR "coinbase" OR "poloniex" OR "fcoin" OR "gate.io" OR "initial coin offering" OR "initial miner offering" OR "initial fork offering" OR "initial bounty offering*" OR "initial token offering" OR "security token offering" OR "initial cryptoasset offering" OR "crypto-wallets" OR "soft fork" OR "hard fork" OR "cold wallet" OR "hot wallet" OR "core wallet" OR "imtoken" OR "decentralized autonomous organization*" OR "decentralized autonomus corporation*" OR "decentralized autonomus campany*" OR "ASIC mining" OR "application-specific integrated circuit miner" OR "FPGA mining" OR "GPU mining" OR "bitmain" OR "canaan creative" OR "BTC.com" OR "antpool" OR "SlushPool" OR "ViaBTC" OR "BTC.TOP" OR "F2Pool" OR "interplanetary file system") | 2, 451 | P: 1, 212; A: 1, 210; R: 49 |
Note: Document type include: Article(A), Proceedings Paper(P), Review(R); Timespan = 2013 |
Table 3 Statistical description of Blockchain research article from 2013 to 2019 |
Publication Year | NP (%) of 2451 Papers | No.CO | AV.TC | H-index |
2013 | 8 (0.33%) | 6 | 34.00 | 4 |
2014 | 54 (2.20%) | 26 | 16.98 | 17 |
2015 | 101 (4.12%) | 37 | 14.88 | 19 |
2016 | 176 (7.18%) | 48 | 14.19 | 25 |
2017 | 569 (23.22%) | 65 | 5.00 | 26 |
2018 | 1, 148 (46.84%) | 93 | 1.73 | 19 |
2019 | 395 (16.12%) | 72 | 0.29 | 4 |
Total | 2, 451 (100.00%) | 97 | 4.12 | 44 |
Note: NP = number of publications; No.CO = number of countries; AV.TC = average number of Times Cited. |
Table 4 Blockchain research country (region) ranked by number of articles (top 25) |
Rank | Country (Region) | NP (%) of 2451 Papers | No.TC (%) | AV.TC | No.CA | H-index |
1 | USA | 532 (20.94%) | 3, 709 (36.57%) | 6.97 | 1, 810 | 28 |
2 | China | 489 (19.24%) | 1, 357 (13.38%) | 2.78 | 753 | 17 |
3 | UK | 214 (8.42%) | 1, 211 (11.94%) | 5.66 | 658 | 17 |
4 | Germany | 121 (4.76%) | 589 (5.81%) | 4.87 | 437 | 13 |
5 | Italy | 120 (4.72%) | 430 (4.24%) | 3.58 | 335 | 11 |
6 | Australia | 118 (4.64%) | 509 (5.02%) | 4.31 | 372 | 13 |
7 | France | 105 (4.13%) | 550 (5.42%) | 5.24 | 376 | 13 |
8 | South Korea | 105 (4.13%) | 451 (4.45%) | 4.30 | 332 | 10 |
9 | India | 104 (4.09%) | 178 (1.76%) | 1.71 | 155 | 9 |
10 | Canada | 87 (3.42%) | 390 (3.85%) | 4.48 | 332 | 9 |
11 | Japan | 79 (3.11%) | 165 (1.63%) | 2.09 | 138 | 7 |
12 | Spain | 76 (2.99%) | 396 (3.90%) | 5.21 | 293 | 10 |
13 | Russia | 65 (2.56%) | 61 (0.60%) | 0.94 | 56 | 4 |
14 | Switzerland | 65 (2.56%) | 416 (4.10%) | 6.40 | 331 | 11 |
15 | Singapore | 55 (2.16%) | 394 (3.88%) | 7.16 | 313 | 11 |
16 | Netherlands | 47 (1.85%) | 69 (0.68%) | 1.47 | 66 | 4 |
17 | Austria | 43 (1.69%) | 320 (3.16%) | 7.44 | 280 | 8 |
18 | Greece | 42 (1.65%) | 181 (1.78%) | 4.31 | 171 | 5 |
19 | Taiwan, China | 39 (1.53%) | 95 (0.94%) | 2.44 | 78 | 6 |
20 | U Arab Emirates | 34 (1.34%) | 144 (1.42%) | 4.24 | 132 | 5 |
21 | Brazil | 32 (1.26%) | 40 (0.39%) | 1.25 | 39 | 4 |
22 | Norway | 31 (1.22%) | 214 (2.11%) | 6.90 | 172 | 7 |
23 | Malaysia | 30 (1.18%) | 29 (0.29%) | 0.97 | 27 | 4 |
24 | Romania | 27 (1.06%) | 54 (0.53%) | 2.00 | 52 | 3 |
25 | Turkey | 27 (1.06%) | 65 (0.64%) | 2.41 | 61 | 3 |
Note: NP = number of publications; No.TC = number of total Times Cited; AV.TC = average number of Times Cited; No.CA = number of Citing Articles. |
Table 5 Blockchain research country (territory) ranked by number of articles (top 25) |
Rank | Institution | Country | NP (%) of 2451 Papers | No.TC | AV.TC | No.CA | H-index |
1 | Chinese Academy of Sciences | China | 43 (1.75%) | 136 | 3.16 | 117 | 6 |
2 | University of London | UK | 42 (1.71%) | 132 | 3.14 | 123 | 7 |
3 | Beijing University of Posts Telecommunications | China | 36 (1.46%) | 56 | 1.94 | 70 | 5 |
4 | University of California System | USA | 32 (1.30%) | 258 | 8.06 | 233 | 8 |
5 | Commonwealth Scientific Industrial Research Organization | Australia | 28 (1.14%) | 229 | 8.18 | 172 | 9 |
6 | Beihang University | China | 26 (1.06%) | 43 | 1.65 | 38 | 4 |
7 | University of Texas System | USA | 26 (1.06%) | 62 | 2.38 | 51 | 4 |
8 | ETH Zurich | Switzerland | 25 (1.02%) | 257 | 10.28 | 208 | 9 |
9 | University of Paris-Saclay | France | 25 (1.02%) | 85 | 3.40 | 82 | 5 |
10 | Cornell University | USA | 24 (0.98%) | 499 | 20.79 | 387 | 10 |
11 | International Business Machines | USA | 24 (0.98%) | 110 | 4.58 | 97 | 7 |
12 | Peking University | China | 23 (0.94%) | 59 | 2.57 | 53 | 5 |
13 | University of New South Wales Sydney | Australia | 22 (0.89%) | 171 | 7.77 | 147 | 6 |
14 | University College London | UK | 21 (0.85%) | 87 | 4.14 | 82 | 5 |
15 | University of Electronic Science Technology of China | China | 20 (0.81%) | 106 | 5.30 | 92 | 5 |
16 | University of Sydney | Australia | 20 (0.81%) | 87 | 4.35 | 79 | 5 |
17 | National University of Defense Technology China | China | 19 (0.77%) | 148 | 7.79 | 130 | 4 |
18 | Shanghai Jiao Tong University | China | 19 (0.77%) | 46 | 2.42 | 42 | 3 |
19 | University of Cagliari | Italy | 19 (0.77%) | 107 | 5.63 | 89 | 5 |
20 | Massachusetts Institute of Technology | USA | 18 (0.73%) | 407 | 22.61 | 361 | 6 |
21 | Nanyang Technological University | Singapore | 18 (0.73%) | 123 | 6.83 | 103 | 6 |
22 | National University of Singapore | Singapore | 18 (0.73%) | 226 | 12.56 | 194 | 7 |
23 | University of Chinese Academy of Sciences | China | 18 (0.73%) | 21 | 1.17 | 19 | 3 |
24 | University of Texas At San Antonio | USA | 17 (0.69%) | 47 | 2.76 | 40 | 3 |
25 | Xidian University | USA | 17 (0.69%) | 39 | 2.29 | 35 | 4 |
Note: NP = number of publications; No.TC = number of total Times Cited; AV.TC = average number of Times Cited; No.CA = number of Citing Articles. |
Table 6 The distribution of number of author with different numbers of articles |
No.AU | No.AR | Full Name | Institution |
1 | 14 | Choo, Kim-Kwang Raymond | Univ Texas San Antonio |
1 | 13 | Marchesi, Michele | Univ of Cagliari |
2 | 11 | 1. Bouri, Elie; 2. David Roubaud | 1. Holy Spirit Univ Kaslik; 2. Montpellier Business School |
3 | 10 | 1. Miller, Andrew; 2. Shetty, Sachin; 3. Xu, Xiwei | 1. Univ of Illinois System; 2. Old Dominion Univ; 3. CSIRO |
5 | 9 | 1. Bonneau, Joseph; 2. Kiayias, Aggelos; 3. Njilla, Laurent; 4. Salah, Khaled; 5. Shi, Elaine | 1. New York Univ; 2. Univ of Edinburgh & IOHK; 3. US. Air Force Research Laboratory; 4. Khalifa Univ; 5. Cornell Univ |
9 | 8 | Du, Xiaojiang; Eyal, Ittay; Gupta, Rangan; Leung, Victor; Liang, Xueping; Moore, Tyler; Selmi, Refk; Tsai, Wei-Tek; Wang, Pengfei | - |
15 | 7 | - | - |
25 | 6 | - | - |
44 | 5 | - | - |
74 | 4 | - | - |
213 | 3 | - | - |
662 | 2 | - | - |
4, 808 | 1 | - | - |
Note: No.AU = number of author; No.AR = number of articles. |
Table 7 The top 25 blockchain categories ranked by the number of publications |
Rank | Web of Science Categories | Records | % of 2451 |
1 | Computer Science | 1326 | 54.10% |
2 | Engineering | 724 | 29.54% |
3 | Engineering, Electrical & Electronic | 666 | 27.17% |
4 | Computer Science, Theory & Methods | 613 | 25.01% |
5 | Computer Science, Information Systems | 608 | 24.81% |
6 | Telecommunications | 410 | 16.73% |
7 | Business & Economics | 386 | 15.75% |
8 | Computer Science, Software Engineering | 219 | 8.94% |
9 | Computer Science, Interdisciplinary Applications | 196 | 8.00% |
10 | Computer Science, Hardware & Architecture | 184 | 7.51% |
11 | Economics | 175 | 7.14% |
12 | Business, Finance | 174 | 7.10% |
13 | Computer Science, Artificial Intelligence | 134 | 5.47% |
14 | Government & Law | 105 | 4.28% |
15 | Law | 94 | 3.84% |
16 | Science & Technology — Other Topics | 89 | 3.63% |
17 | Business | 58 | 2.37% |
18 | Multidisciplinary Sciences | 52 | 2.12% |
19 | Energy & Fuels | 51 | 2.08% |
20 | Automation & Control Systems | 44 | 1.80% |
21 | Management | 41 | 1.67% |
22 | Physics | 41 | 1.67% |
23 | Information Science & Library Science | 39 | 1.59% |
24 | Operations Research & Management Science | 36 | 1.47% |
25 | Green & Sustainable Science & Technology | 34 | 1.39% |
Table 8 The top 25 blockchain publication journals (conferences) |
Rank | Source Title | NP (%) of 2, 451 | Country | No.TC |
1 | Lecture Notes in Computer Science | 120 (4.89%) | Germany | 1253 |
2 | IEEE Access | 102 (4.16%) | USA | 639 |
3 | Economics Letters | 33 (1.35%) | Netherlands | 555 |
4 | Future Generation Computer Systems | 22 (0.90%) | Netherlands | 124 |
5 | Proceedings of 2018 1st IEEE International Conference on Hot Information Centric Networking HOTICN | 22 (0.90%) | - | 2 |
6 | Finance Research Letters | 21 (0.86%) | Netherlands | 307 |
7 | ERCIM News | 20 (0.82%) | - | 1 |
8 | Physica A: Statistical Mechanics and Its Applications | 20 (0.82%) | Netherlands | 101 |
9 | International Conference on Parallel and Distributed Systems Proceedings | 18 (0.73%) | - | 4 |
10 | Sensors | 17 (0.69%) | Switzerland | 66 |
11 | PLoS One | 16 (0.65%) | USA | 283 |
12 | Sustainability | 15 (0.61%) | Switzerland | 22 |
13 | 2018 9th IFIP International Conference on New Technologies Mobility and Security NTMS | 14 (0.57%) | - | 2 |
14 | Advances in Intelligent Systems and Computing | 14 (0.57%) | Germany | 29 |
15 | Financial Cryptography and Data Security FC 2016 | 14 (0.57%) | - | 141 |
16 | International Conference on New Technologies Mobility and Security | 14 (0.57%) | - | 2 |
17 | Financial Cryptography and Data Security Fc 2014 Workshops Bitcoin and WAHC 2014 | 13 (0.53%) | - | 142 |
18 | Journal of Medical Systems | 13 (0.53%) | USA | 127 |
19 | Proceedings 2018 IEEE 11th International Conference on Cloud Computing Cloud | 13 (0.53%) | - | 5 |
20 | 2018 IEEE 24th International Conference on Parallel and Distributed Systems ICPADS 2018 | 12 (0.49%) | - | 0 |
21 | Communications of the ACM | 12 (0.49%) | USA | 80 |
22 | International Journal of Advanced Computer Science and Applications | 12 (0.49%) | UK | 7 |
23 | Journal of Risk and Financial Management | 12 (0.49%) | - | 27 |
24 | Strategic Change Briefings in Entrepreneurial Finance | 12 (0.49%) | - | 52 |
25 | Computer Law Security Review | 11 (0.45%) | UK | 30 |
Note: NP = number of papers; No.TC = number of total Times Cited; Italic represents conference. |
Table 9 The top 15 co-cited author ranked by citation counts |
Rank | Citation Counts | First Author | Article Title, Publication Year |
1 | 1202 | Nakamoto S[ | Bitcoin: A peer-to-peer electronic cash system, 2008. |
2 | 257 | Buterin V[ | A Next-generation smart contract and decentralized application platform, 2014. |
3 | 251 | Eyal I[ | Majority is not enough: Bitcoin mining is vulnerable, 2014. |
4 | 244 | Wood G[ | Ethereum: A secure decentralised generalised transaction ledger, 2014. |
5 | 235 | Swan M[ | Blockchain: Blueprint for a new economy. 2015. |
6 | 223 | Christidis K[ | Blockchains and smart contracts for the internet of things, 2016. |
7 | 182 | Bonneau J[ | Sok: Research perspectives and challenges for bitcoin and cryptocurrencies, 2015. |
8 | 176 | Szabo N[ | Formalizing and securing relationships on public networks, 1997. |
9 | 164 | Zyskind G[ | Decentralizing privacy: Using blockchain to protect personal data, 2015. |
10 | 154 | Castro M[ | Practical byzantine fault tolerance and proactive recovery, 2002. |
11 | 153 | Meiklejohn S[ | A fistful of bitcoins: Characterizing payments among men with no names, 2013. |
12 | 145 | Kosba A[ | Hawk: The blockchain model of cryptography and privacy-preserving smart contracts, 2016. |
13 | 144 | Reid F[ | An analysis of anonymity in the bitcoin system, 2013. |
14 | 143 | Luu L[ | A secure sharding protocol for open blockchains, 2016. |
15 | 140 | Ron D[ | Quantitative analysis of the full bitcoin transaction graph, 2013. |
Table 10 Summary of the largest 6 blockchain clusters |
ID | Size | Label (LLR) | Label (TF*IDF) | Label (MI) | Mean Year |
0 | 36 | blockchain technology; service system; open issue; structured literature review; early standardization; blockchain application; blockchain research framework; future trend; health care application; blockchain. | internet; things; vehicular network; public ledger; pharmaceutics; e-agriculture; urban sustainability; nudge theory; cyber-security; smart contract. | public ledger; security infrastructure; online dispute resolution; public/private key; attention-driven investment; speculative bubble; iot applications; unconditional frequency domain analysis; measurement; distributed agreement; wald-wolfowitz test. | 2016 |
1 | 34 | bitcoin p2p network; risk scoring; bitcoin transaction; bitcoin; anonymity; bitcoin network; extracting intelligence; alternative monetary exchange; digital economy; bitcoin transversal; digital currencies. | cryptocurrency; virtual currency; digital money; mining pool; cryptocurrencies; supply; cryptocurrencies; double spending; electronic money; authorization; exchange rate. | blockchain technology; bitcoin p2p network; using p2p network traffic; public/private key; attention-driven investment; speculative bubble; unconditional frequency domain analysis; measurement; shangai stock market; central bank regulation. | 2012 |
2 | 27 | cryptocurrency market; industrial average; dow jone; bitcoin market; financial asset; systematic analysis; semi-strong efficiency; dynamic relationship; other financial asset; bayesian neural network; bitcoin price; blockchain information. | cryptocurrency; Markov chain monte carlo; non-linear time series models; vector autoregression; fluctuation behavior; investor attention; exact local whittle; random walk hypothesis; bsgvar model; google search volume index; cryptocurrencies. | public ledger; security infrastructure; online dispute resolution; public/private key; attention-driven investment; speculative bubble; iot applications; unconditional frequency domain analysis; measurement; distributed agreement. | 2015 |
3 | 20 | digital currencies; technical survey; scalable blockchain protocol; research perspective; off-blockchain bitcoin transaction; cooperative game; theoretic analysis; bitcoin mining pool; blockchain; bitcoin. | smart contracts; payment channels; orchestration; blockchain games; mining pool; asymmetric information; service resistance; client puzzles; emerging market currency; cryptocurrencies; digital currencies; consensus. | blockchain technology; distributed agreement; sharding; outlier; secure and correct systems; business process; orchestration; markets; choreography; jointcloud; anomaly; trustless. | 2014 |
4 | 19 | alternative monetary exchange; digital economy; bitcoin transversal; bitcoin; money; cryptocurrency; digital money; cloud mining; profitability; digital currencies; cryptocurrency. | cryptocurrency; digital currency; technology adoption; electronic payment; information share; price discovery; profitability; to-peer network; pedagogy; online dispute resolution; cryptocurrencies; digital currencies; consensus; profitability. | online dispute resolution; cost of transaction; arbitration; enforcement; public ledger; security infrastructure; public/private key; attention-driven investment; speculative bubble; iot applications; unconditional frequency domain analysis. | 2013 |
5 | 11 | a systematic review; current research; blockchain technology; bitcoin; tutorial; distributed consensus; altcoins; survey; digital currencies; blockchain; cryptocurrencies. | cryptocurrency; emerging market currency; emerging market transactions; fraud detection; rating fraud; reputation systems; smart contracts; blind signatures; off-chain transactions; scalability; emerging technologies; to-peer network; digital money; financial services. | blockchain technology; service system; open issue; structured literature review; bitcoin; early standardization; blockchain application; blockchain; cryptocurrency market; industrial average. | 2014 |
Table 11 Details of the largest cluster (Cluster #0, top10) |
Counts | First Author | Year | Publication Title | Source Title |
214 | Christidis K[ | 2016 | Blockchains and smart contracts for the internet of things | IEEE Access |
187 | Swan M[ | 2015 | Blockchain: Blueprint for a new economy | O'Reilly |
119 | Zyskind G[ | 2015 | Decentralizing privacy: Using blockchain to protect personal data | IEEE Security and Privacy Workshops |
112 | Kosba A[ | 2016 | Hawk: The blockchain model of cryptography and privacy-preserving smart contracts | IEEE Symposium on Security and Privacy |
99 | Tschorsch F[ | 2016 | Bitcoin and beyond: A technical survey on decentralized digital currencies | IEEE Communications Surveys and Tutorials |
85 | Wood G[ | 2014 | Ethereum: A secure decentralized generalized transaction ledger | Ethereum Secure Decentralized |
77 | Radziwill N[ | 2018 | Blockchain revolution: How the technology behind bitcoin is changing money, business, and the world | The Quality Management Journal |
75 | Azaria A[ | 2016 | MedVec: Using blockchain for medical data access and permission management | International Conference on Open and Big Data (OBD) |
72 | Yli-Huumo J[ | 2016 | Where is current research on blockchain technology? — A systematic review | PLoS One |
71 | Narayanan A[ | 2016 | Bitcoin and cryptocurrency technologies: A comprehensive introduction | Bitcoin Cryptocurrency |
Table 12 Details of the largest cluster (Cluster #1, top10) |
Counts | First Author | Year | Publication Title | Source Title |
115 | Nakamoto S[ | 2008 | Bitcoin: A peer-to-peer electronic cash system | - |
91 | Ron D[ | 2013 | Quantitative analysis of the full bitcoin transaction graph | International Conference on Financial Cryptography and Data Security |
90 | Meiklejohn S[ | 2013 | A fistful of bitcoins: Characterizing payments among men with no names | Internet Measurement Conference |
73 | Reid F[ | 2013 | An analysis of anonymity in the bitcoin system | International Conference on Social Computing |
56 | Miers I[ | 2013 | Zerocoin: Anonymous distributed e-cash from bitcoin | IEEE Symposium on Security and Privacy |
23 | Ober M[ | 2013 | Structure and anonymity of the bitcoin transaction graph | Future Internet |
22 | Moore T[ | 2013 | Beware the middleman: Empirical analysis of bitcoin-exchange risk | International Conference on Financial Cryptography and Data Security |
21 | Androulaki E[ | 2013 | Evaluating user privacy in bitcoin | International Conference on Financial Cryptography and Data Security |
20 | Barber S[ | 2012 | Bitter to better — How to make bitcoin a better currency | International Conference on Financial Cryptography and Data Security |
Table 13 Details of the largest cluster (Cluster #2, top10) |
Counts | First Author | Year | Publication Title | Source Title |
97 | Böhme R[ | 2015 | Bitcoin: Economics, technology, and governance | Journal of Economic Perspectives |
80 | Cheah E T[ | 2015 | Speculative bubbles in bitcoin markets? An empirical investigation into the fundamental value of bitcoin | Economics Letters |
78 | Urquhart A[ | 2016 | The inefficiency of bitcoin | Economics Letters |
64 | Dyhrberg A H[ | 2016 | Bitcoin, gold and the dollar — A GARCH volatility analysis | Finance Research Letters |
62 | Ciaian P[ | 2016 | The economics of bitcoin price formation | Applied Economics |
60 | Kristoufek L[ | 2013 | BitCoin Meets Google Trends and Wikipedia: Quantifying the relationship between phenomena of the internet era | Scientific Reports |
57 | Dwyer G P[ | 2015 | The economics of bitcoin and similar private digital currencies | Journal of Financial Stability |
52 | Nadarajah S[ | 2017 | On the inefficiency of bitcoin | Economics Letters |
51 | Katsiampa P[ | 2017 | Volatility estimation for bitcoin: A comparison of GARCH models | Economics Letters |
49 | Bouri E[ | 2017 | Does bitcoin hedge global uncertainty? Evidence from wavelet-based quantile-in-quantile regressions | Finance Research Letters |
Table 14 The top 10 cited blockchain articles |
Rank | Title | First Author | Source Title | Year | TC | AV.TC |
1 | Blockchains and smart contracts for the internet of things | Christidis K[ | IEEE Access | 2016 | 266 | 66.50 |
2 | Decentralizing privacy: Using blockchain to protect personal data | Zyskind G[ | IEEE Security and Privacy Workshops | 2015 | 169 | 33.80 |
3 | Hawk: The blockchain model of cryptography and privacy-preserving smart contracts | Kosba A[ | IEEE Symposium on Security and Privacy | 2016 | 138 | 34.50 |
4 | Bitcoin: Economics, technology, and governance | Böhme R[ | Journal of Economic Perspectives | 2015 | 128 | 25.60 |
5 | Bitcoin and beyond: A technical survey on decentralized digital currencies | Tschorsch F[ | IEEE Communications Surveys and Tutorials | 2016 | 118 | 29.50 |
6 | Zerocoin: Anonymous distributed e-cash from bitcoin | Miers I[ | IEEE Symposium on Security and Privacy | 2013 | 110 | 15.71 |
7 | Zerocash: Decentralized anonymous payments from bitcoin | Sasson E B[ | IEEE Symposium on Security and Privacy | 2014 | 108 | 18.00 |
8 | Majority is not enough: Bitcoin mining is vulnerable | Eyal I[ | Financial Cryptography and Data Security | 2014 | 102 | 17.00 |
9 | Sok: Research perspectives and challenges for bitcoin and cryptocurrencies | Bonneau J[ | IEEE Symposium on Security and Privacy | 2015 | 99 | 19.80 |
10 | The bitcoin backbone protocol: Analysis and applications | Garay J[ | International Conference on the Theory and Applications of Cryptographic Techniques | 2015 | 98 | 19.60 |
Table 15 The top 25 keywords ranked by frequency |
Rank | Frequency | Keywords | Rank | Frequency | Keywords |
1 | 1105 | blockchain | 14 | 49 | trust |
2 | 606 | bitcoin | 15 | 50 | distributed ledger |
3 | 288 | cryptocurrency | 16 | 44 | thing |
4 | 270 | smart contract | 17 | 44 | model |
5 | 82 | iot | 18 | 49 | inefficiency |
6 | 149 | security | 19 | 44 | economics |
7 | 117 | internet | 20 | 44 | management |
8 | 110 | ethereum | 21 | 42 | system |
9 | 89 | privacy | 22 | 42 | digital currency |
10 | 78 | internet of thing | 23 | 40 | authentication |
11 | 60 | technology | 24 | 38 | network |
12 | 51 | volatility | 25 | 34 | consensus |
13 | 51 | blockchain technology |
Table 16 The top 20 funding agencies of blockchain-related research |
Rank | Counts | Funding Agencies |
1 | 231 | National Natural Science Foundation of China (NSFC) |
2 | 88 | National Key Research and Development Program of China |
3 | 46 | National Science Foundation (USA) |
4 | 26 | Fundamental Research Funds for the Central Universities (China) |
5 | 22 | Ministry of Science and Technology Taiwan |
6 | 14 | European Union |
7 | 10 | China Scholarship Council |
10 | 10 | JSPS KAKENHI (Japan) |
8 | 9 | China Postdoctoral Science Foundation |
9 | 8 | Beijing Natural Science Foundation |
11 | 6 | Young Elite Scientists Sponsorship Program by Tianjin |
12 | 6 | Natural Science Basic Research Plan in Shaanxi Province of China |
13 | 6 | Air Force Material Command (USA) |
14 | 5 | National Research Foundation of Korea (NRF) — Korea government (MSIP) |
15 | 4 | Students Foundation |
16 | 4 | Natural Science Foundation of Jiangsu Province |
17 | 4 | Guangdong Provincial Natural Science Foundation |
18 | 4 | Russian Science Foundation |
19 | 4 | Singapore MOE Tier 1 |
20 | 4 | Science and Technology Planning Project of Guangdong Province |
1 |
Nakamoto S. Bitcoin: A peer-to-peer electronic cash system. https://bitcoin.org/bitcoin.eps, 2008.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
2 |
Swan M. Blockchain: Blueprint for a new economy. O'Reilly, 2015.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
3 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
4 |
Mettler M. Blockchain technology in healthcare: The revolution starts here. International Conference on E-health Networking, Applications and Services, 2016: 1-3.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
5 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
6 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
7 |
Maupin J. Mapping the global legal landscape of blockchain and other distributed ledger technologies. https://ssrn.com/abstract=2930077, 2017.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
8 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
9 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
10 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
11 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
12 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
13 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
14 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
15 |
Dorri A, Kanhere S S, Jurdak R. Towards an optimized blockchain for IoT. IEEE/ACM Second International Conference on Internet-of-Things Design and Implementation (IoTDI), 2017: 173-178.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
16 |
Aitzhan N Z, Svetinovic D. Security and privacy in decentralized energy trading through multi-signatures, blockchain and anonymous messaging streams. IEEE Transactions on Dependable and Secure Computing, 2018, 15(5): 840-852.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
17 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
18 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
19 |
Toyoda K, Mathiopoulos P T, Sasase I, et al. A novel blockchain-based product ownership management system (POMS) for anti-counterfeits in the post supply chain. IEEE Access, 2017: 17465-17477.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
20 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
21 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
22 |
Zeng S, Ni X. A bibliometric analysis of blockchain research. IEEE Intelligent Vehicles Symposium, 2018: 102-107.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
23 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
24 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
25 |
