
Basic Research, Technological Innovation, and Firm Performance: The Empirical Analysis from Huawei Data
Xiangyu ZHU, Zhizhen GUO, Yang YANG
Journal of Systems Science and Information ›› 2022, Vol. 10 ›› Issue (1) : 84-102.
Basic Research, Technological Innovation, and Firm Performance: The Empirical Analysis from Huawei Data
Since firms are the entities of technological innovation and basic research is the source of technological innovation, encouraging firms to conduct basic research has gained increasing attention. Using Huawei Technologies as a case study, this study employs a vector autoregressive (VAR) model and relevant data of the target firm from 2000 to 2019 to investigate the relationships between basic research, technological innovation, and firm performance. According to the findings, basic research has a positive effect on technological innovation but has a significant lag; technological innovation has a positive effect on firm performance and shows significant periodicity; while basic research has a positive effect on firm performance and a procedural nature. On this basis, we put forward some enlightening suggestions for firms to carry out basic research.
basic research / technological innovation / firm performance / Huawei Technologies {{custom_keyword}} /
Table 1 Indicators and methods for measuring variables |
Name of variable | Name of indicator | Method of calculation |
Basic research | Scientific journal article output (SCI) | Number of scientific journal articles published |
Scientific journal article value (SCF) | Citation frequency of scientific journal articles | |
Technological | Invention patent output (NAP) | Number of invention patents licensed |
innovation | Invention patent value (IPF) | Citation frequency of invention patents |
Firm performance | Return on equity (ROE) | Net profit/average net assets |
Table 2 Unit root test |
1% level | 5% level | 10% level | Prob.* | ||
ROE | -7.225 | -3.750 | -3.000 | -2.630 | 0.0000 |
lnSCI | -5.932 | -3.750 | -3.000 | -2.630 | 0.0000 |
lnSCF | -6.678 | -3.750 | -3.000 | -2.630 | 0.0000 |
lnNAP | -1.074 | -3.750 | -3.000 | -2.630 | 0.7255 |
lnIPF | 1.580 | -3.750 | -3.000 | -2.630 | 0.9978 |
Table 3 Stationarity test after second-order differentiation |
1% level | 5% level | 10% level | Prob.* | ||
ROE | -8.853 | -3.750 | -3.000 | -2.630 | 0.9978 |
lnSCI | -7.567 | -3.750 | -3.000 | -2.630 | 0.9978 |
lnSCF | -9.755 | -3.750 | -3.000 | -2.630 | 0.9978 |
lnNAP | -4.086 | -3.750 | -3.000 | -2.630 | 0.9978 |
lnIPF | -3.367 | -3.750 | -3.000 | -2.630 | 0.9978 |
Table 4 Optimal lag order |
Lag | LogL | LR | FPE | AIC | SBIC | HQIC |
0 | 12.6056 | NA | 1.2 | -1.20102 | -0.983984 | -1.33783 |
1 | 473.02 | 920.83 | 1.5 | -78.3673 | -76.848 | -79.3249 |
2 | 2141.57 | 3337.1* | . | -377.377 | -374.99 | -378.882 |
3 | 2166.52 | 49.899 | . | -381.913* | -379.526* | -383.418* |
4 | 2158.12 | -16.807 | . | -380.386 | -377.998 | -381.89 |
Table 5 Johansen co-integration test |
Unrestricted co-integration rank test (trace) | |||
Hypothesized | Trace | 0.05 | |
No. of CE(s) | Eigenvalue | statistic | Critical value |
None* | . | 1788.5298 | 77.74 |
At most 1* | 1.00000 | 1272.0106 | 54.64 |
At most 2* | 1.00000 | 781.2423 | 34.55 |
At most 3* | 1.00000 | 353.8449 | 18.17 |
At most 4* | 1.00000 | -0.0000* | 3.74 |
At most 5* | -0.00000 | – | – |
Unrestricted co-integration rank test (maximum eigenvalue) | |||
Hypothesized | Max-eigen | 0.05 | |
No. of CE(s) | Eigenvalue | statistic | Critical value |
None* | . | 516.5193 | 36.41 |
At most 1* | 1.00000 | 490.7682 | 30.33 |
At most 2* | 1.00000 | 427.3974 | 23.78 |
At most 3* | 1.00000 | 353.8449 | 16.87 |
At most 4* | 1.00000 | -0.0000 | 3.74 |
At most 5* | -0.00000 | – | – |
Table 6 Granger causality test |
Equation | Excluded | Prob. | Null hypothesis rejected | |
ROE | lnSCI | 0.43608 | 0.509 | No |
ROE | lnSCF | 1.6215 | 0.203 | No |
ROE | lnNAP | 0.39739 | 0.528 | No |
ROE | lnIPF | 0.06457 | 0.799 | No |
lnSCI | ROE | 0.05849 | 0.809 | No |
lnSCI | lnSCF | 23.12 | 0.000 | Yes |
lnSCI | lnNAP | 22.562 | 0.000 | Yes |
lnSCI | lnIPF | 0.27484 | 0.600 | No |
lnSCF | ROE | 4.111 | 0.043 | Yes |
lnSCF | lnSCI | 1.6312 | 0.202 | No |
lnSCF | lnNAP | 3.0595 | 0.080 | No |
lnSCF | lnIPF | 8.702 | 0.003 | Yes |
lnNAP | ROE | 0.00029 | 0.986 | No |
lnNAP | lnSCI | 0.00673 | 0.935 | No |
lnNAP | lnSCF | 4.7959 | 0.029 | Yes |
lnNAP | lnIPF | 87.206 | 0.000 | Yes |
lnIPF | ROE | 0.80166 | 0.371 | No |
lnIPF | lnSCI | 0.55849 | 0.455 | No |
lnIPF | lnSCF | 21.423 | 0.000 | Yes |
lnIPF | lnNAP | 25.09 | 0.000 | Yes |
Table 7 Variance decomposition of firm performance |
Variance decomposition of ROE | ||||||
Period | S.E. | ROE | lnSCI | lnSCF | lnNAP | lnIPF |
1 | 0.053563 | 100.0000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2 | 0.074782 | 53.88018 | 27.58306 | 11.74896 | 6.761213 | 0.026597 |
3 | 0.078727 | 48.81947 | 25.87733 | 19.15997 | 6.110382 | 0.032844 |
4 | 0.085515 | 41.68204 | 23.25410 | 22.42407 | 12.16939 | 0.470392 |
5 | 0.094760 | 33.94900 | 20.92568 | 19.47520 | 23.82697 | 1.823145 |
6 | 0.110674 | 25.72365 | 16.23408 | 15.00588 | 39.48638 | 3.550010 |
7 | 0.135189 | 18.64819 | 15.18256 | 12.89913 | 48.91622 | 4.353906 |
8 | 0.159635 | 13.72589 | 12.51972 | 9.780449 | 58.27847 | 5.695477 |
9 | 0.204189 | 9.522070 | 14.31170 | 9.640912 | 60.82237 | 5.702946 |
10 | 0.247094 | 6.949391 | 12.16010 | 7.934309 | 66.51083 | 6.445370 |
Table 8 Variance decomposition of patent output |
Variance decomposition of lnNAP | ||||||
Period | S.E. | ROE | lnSCI | lnSCF | lnNAP | lnIPF |
1 | 0.179048 | 36.64717 | 5.377095 | 28.21420 | 29.76154 | 0.000000 |
2 | 0.264293 | 38.13998 | 3.884422 | 24.30900 | 33.48177 | 0.184825 |
3 | 0.285557 | 37.67585 | 3.533494 | 25.63097 | 32.64670 | 0.512983 |
4 | 0.354231 | 26.97093 | 2.774464 | 41.54172 | 26.67597 | 2.036924 |
5 | 0.504762 | 21.43797 | 12.68803 | 50.71645 | 14.00275 | 1.154800 |
6 | 0.648368 | 16.08374 | 22.22562 | 51.78341 | 8.675210 | 1.232017 |
7 | 0.814374 | 11.79515 | 33.71055 | 47.27502 | 6.425143 | 0.794136 |
8 | 0.922056 | 9.460714 | 40.52864 | 43.46114 | 5.609190 | 0.940315 |
9 | 1.079729 | 7.318268 | 47.56549 | 39.15557 | 5.273214 | 0.687455 |
10 | 1.187621 | 6.297288 | 50.68908 | 37.03473 | 5.069074 | 0.909834 |
Table 9 Variance decomposition of patent value |
Variance decomposition of lnIPF | ||||||
Period | S.E. | ROE | lnSCI | lnSCF | lnNAP | lnIPF |
1 | 0.222391 | 1.296640 | 20.77015 | 44.35577 | 30.82212 | 2.755317 |
2 | 0.330335 | 1.082294 | 33.09801 | 43.08727 | 20.40835 | 2.324077 |
3 | 0.490594 | 0.703350 | 32.68943 | 54.90974 | 9.926706 | 1.770771 |
4 | 0.692334 | 2.997359 | 33.59379 | 56.19289 | 5.629561 | 1.586402 |
5 | 0.934639 | 4.450800 | 40.32923 | 50.98637 | 3.135497 | 1.098097 |
6 | 1.191855 | 4.159022 | 45.64951 | 47.36871 | 1.949631 | 0.873128 |
7 | 1.453842 | 3.869502 | 50.6650 | 43.36911 | 1.406288 | 0.689597 |
8 | 1.708358 | 3.520468 | 54.98315 | 39.82556 | 1.080948 | 0.589877 |
9 | 1.981452 | 3.258285 | 58.30285 | 36.92135 | 1.035412 | 0.482099 |
10 | 2.251169 | 3.1432066 | 0.88844 | 34.60790 | 0.931541 | 0.428915 |
1 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
2 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
3 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
4 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
5 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
6 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
7 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
8 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
9 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
10 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
11 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
12 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
13 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
14 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
15 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
16 |
Kline S J, Rosenberg N. An overview of innovation//Studies on science and the innovation process: Selected Works of Nathan Rosenberg. 1986: 173-203.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
17 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
18 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
19 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
20 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
21 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
22 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
23 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
24 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
25 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
26 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
27 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
28 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
29 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
30 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
31 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
32 |
Kline S J, Rosenberg N. An overview of innovation//Studies on science and the innovation process: Selected Works of Nathan Rosenberg, 1986: 173-203
{{custom_citation.content}}
{{custom_citation.annotation}}
|
33 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
34 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
35 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
36 |
Arrow K J. Economic welfare and the allocation of resources for invention//Nelson R. The rate of direction of inventive activity. New Jersey: Princeton University Press, 1962.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
37 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
38 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
39 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
40 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
41 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
42 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
43 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
44 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
45 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
46 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
47 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
48 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
49 |
Ding J M. Research on the impact of technological diversification on the sustainability of firm innovation. Fuzhou: Fuzhou University, 2016.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
50 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
51 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
52 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
53 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
54 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
55 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
56 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
57 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
58 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
59 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
60 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
61 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
62 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
63 |
Nagaoka S, Motohashi K, Goto A. Chapter 25-patent statistics as an innovation indicator//Hall B H, Rosenberg N. Handbook of the Economics of Innovation. Amsterdam: North-Holland Publishing, 2010: 1083-1127.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
64 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
65 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
66 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
67 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
68 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
69 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_ref.label}} |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
/
〈 |
|
〉 |