
CEO Age, Earnings Management and Mergers & Acquisitions Evidence from China
Xinmiao FANG, Jingxuan ZUO, Yilin GAO, Yan YU
Journal of Systems Science and Information ›› 2022, Vol. 10 ›› Issue (6) : 554-574.
CEO Age, Earnings Management and Mergers & Acquisitions Evidence from China
This paper explores the relationship between CEO age in target firms, earnings management, mergers and acquisitions decision-making, and performance by using a sample of Chinese firms from 2008 to 2017. We found that CEO age is negatively correlated with M&A decision-making and target firms engage in a higher degree accrual-based earnings management (AEM) than non-target firms. In addition, target firms with young CEOs exhibit a greater extent of AEM in the pre-M&A period. We also found that the relationship between CEO age and M&A performance is inverted U-shaped. AEM of pre-M&A is negatively correlated with M&A performance, indicating that M&A performance is affected by AEM of pre-M&A.
CEO age / M&A decisionmaking / M&A performance / AEM {{custom_keyword}} /
Table 1 Full-sample descriptive statistics |
Variables | Observations | Mean | S.D. | Min. | Median | Max. |
Age | 14635 | 48.340 | 6.2000 | 33.000 | 48.000 | 64.000 |
DA | 13129 | 0.0200 | 0.0900 | -0.410 | 0.0200 | 0.490 |
|DA| | 13129 | 0.0700 | 0.0700 | 0.000 | 0.0400 | 0.490 |
ROA | 15424 | -0.0100 | 0.0500 | -0.230 | 0.000 | 0.240 |
First | 15425 | 36.04 | 14.92 | 9.450 | 34.300 | 75.000 |
Second | 15423 | 23.16 | 13.50 | 1.840 | 22.000 | 56.050 |
B_size | 15343 | 2.170 | 0.200 | 1.610 | 2.200 | 2.710 |
Depend | 15343 | 0.370 | 0.0500 | 0.290 | 0.330 | 0.570 |
Dual | 14635 | 0.280 | 0.450 | 0.000 | 0.000 | 1.000 |
Holder | 18096 | 0.640 | 0.480 | 0.000 | 1.000 | 1.000 |
LEV1 | 15424 | 0.430 | 0.220 | 0.0400 | 0.430 | 0.980 |
C_size | 15424 | 21.770 | 1.270 | 19.210 | 21.600 | 25.810 |
Growth | 15408 | 0.210 | 0.470 | -0.560 | 0.130 | 3.190 |
Soe | 15402 | 0.380 | 0.490 | 0.000 | 0.000 | 1.000 |
Opinion | 15425 | 0.970 | 0.180 | 0.000 | 1.000 | 1.000 |
Gender | 14635 | 0.940 | 0.240 | 0.000 | 1.000 | 1.000 |
Edu | 14635 | 0.500 | 0.500 | 0.000 | 1.000 | 1.000 |
Background | 14635 | 0.160 | 0.370 | 0.000 | 0.000 | 1.000 |
Table 2 Grouped descriptive statistics of M&A and non-M&A samples |
Descriptive statistics of M&A samples | Descriptive Statistics of Non-M&A Samples | |||||||||||
Variables | Observations | Mean | S.D. | Min. | Median | Max. | Observations | Mean | S.D. | Min. | Median | Max. |
Age | 5174 | 48.01 | 6.19 | 33.00 | 48.00 | 64.00 | 9461 | 48.52 | 6.2 | 33 | 48 | 64 |
|DA| | 4608 | 0.02 | 0.10 | -0.41 | 0.02 | 0.47 | 8521 | 0.02 | 0.09 | -0.37 | 0.02 | 0.49 |
|DA| | 4608 | 0.07 | 0.07 | 0.00 | 0.05 | 0.47 | 8521 | 0.06 | 0.07 | 0 | 0.04 | 0.49 |
ROA | 5452 | 0.00 | 0.05 | -0.23 | 0.00 | 0.24 | 9972 | -0.01 | 0.06 | -0.23 | 0 | 0.24 |
First | 5454 | 35.78 | 14.66 | 9.45 | 34.36 | 75.00 | 9971 | 36.18 | 15.06 | 9.45 | 34.29 | 75 |
Second | 5454 | 24.04 | 13.41 | 1.84 | 23.10 | 56.05 | 9969 | 22.68 | 13.52 | 1.84 | 21.46 | 56.05 |
B_size | 5428 | 2.16 | 0.20 | 1.61 | 2.20 | 2.71 | 9915 | 2.17 | 0.2 | 1.61 | 2.2 | 2.71 |
Depend | 5428 | 0.37 | 0.05 | 0.29 | 0.33 | 0.57 | 9915 | 0.37 | 0.05 | 0.29 | 0.33 | 0.57 |
Dual | 5174 | 0.29 | 0.45 | 0.00 | 0.00 | 1.00 | 9461 | 0.27 | 0.44 | 0.00 | 0.00 | 1.00 |
Holder | 5889 | 0.72 | 0.45 | 0.00 | 1.00 | 1.00 | 12207 | 0.6 | 0.49 | 0.00 | 1.00 | 1.00 |
LEV1 | 5452 | 0.43 | 0.22 | 0.04 | 0.42 | 0.98 | 9972 | 0.44 | 0.22 | 0.04 | 0.43 | 0.98 |
C_size | 5452 | 21.81 | 1.23 | 19.21 | 21.65 | 25.81 | 9972 | 21.75 | 1.29 | 19.21 | 21.57 | 25.81 |
Growth | 5450 | 0.27 | 0.50 | -0.56 | 0.17 | 3.19 | 9958 | 0.18 | 0.46 | -0.56 | 0.1 | 3.19 |
Soe | 5444 | 0.33 | 0.47 | 0.00 | 0.00 | 1.00 | 9958 | 0.41 | 0.49 | 0.00 | 0.00 | 1.00 |
Opinion | 5453 | 0.98 | 0.14 | 0.00 | 1.00 | 1.00 | 9972 | 0.96 | 0.19 | 0.00 | 1.00 | 1.00 |
Gender | 5174 | 0.94 | 0.24 | 0.00 | 1.00 | 1.00 | 9461 | 0.94 | 0.24 | 0.00 | 1.00 | 1.00 |
Edu | 5174 | 0.52 | 0.50 | 0.00 | 1.00 | 1.00 | 9461 | 0.49 | 0.5 | 0.00 | 0.00 | 1.00 |
Background | 5174 | 0.17 | 0.38 | 0.00 | 0.00 | 1.00 | 9461 | 0.16 | 0.36 | 0.00 | 0.00 | 1.00 |
Payment | 5889 | 0.16 | 0.36 | 0.00 | 0.00 | 1.00 | - | - | - | - | - | - |
T_size | 5452 | 0.21 | 0.60 | 0.00 | 0.03 | 4.37 | - | - | - | - | - | - |
Table 3 Regression results of age and M&A decision-making |
Total | Older age | Younger age | |
Variables | MA | MA | MA |
Age | -0.0119*** | 0.0255 | -0.00837** |
(4.87 | (0.139) | (0.0386) | |
Gender | 0.0238 | 0.274 | -0.00152 |
(0.743) | (0.187) | (0.984) | |
Edu | 0.0662* | 0.138 | 0.0552 |
(0.0621) | (0.162) | (0.150) | |
Background | 0.205** | 0.331 | 0.187** |
(0.0180) | (0.138) | (0.0480) | |
ROA | 3.193*** | 3.182*** | 3.160*** |
(0.000) | (0.000809) | (0.000) | |
LEV1 | -0.138 | -0.00422 | -0.181* |
(0.128) | (0.986) | (0.0646) | |
CFO | -0.000** | -7.15 | -0.000 |
(0.0399) | (0.0277) | (0.257) | |
IND | YES | YES | YES |
YEAR | YES | YES | YES |
Constant | -0.767*** | -3.061*** | -0.923*** |
(0.00235) | (0.00698) | (0.00179) | |
Observations | 14, 631 | 2, 318 | 12, 298 |
Table 4 Target CEO age and M&A performance regression results |
Total sample | Younger age group | Older age group | |
Variables | △ ROA | △ ROA | △ ROA |
Age | 0.00213* | -0.000377 | 0.000229 |
(0.0689) | (0.243) | (0.286) | |
Age | -2.20 | - | - |
(0.0680) | - | - | |
Gender | -0.00249 | 0.00304 | -0.00361 |
(0.342) | (0.515) | (0.279) | |
Edu | -9.09 | -0.00425* | 0.000810 |
(0.944) | (0.0611) | (0.623) | |
Background | 0.00283 | 6.13 | 0.00304 |
(0.350) | (0.992) | (0.402) | |
First | -0.000233*** | -0.000117 | -0.000304*** |
(5.49 | (0.170) | (5.81 | |
Second | -0.000327*** | -0.000263*** | -0.000368*** |
(9.29 | (0.00758) | (5.25 | |
B_size | -0.00351 | -0.00983 | -0.00132 |
(0.384) | (0.151) | (0.799) | |
Depend | -0.0140 | -0.0436* | -0.00464 |
(0.326) | (0.0737) | (0.803) | |
Dual | -0.00461*** | -0.00186 | -0.00657*** |
(0.00252) | (0.449) | (0.00126) | |
Holder | -0.000813 | -0.00305 | 0.000474 |
(0.625) | (0.284) | (0.824) | |
CFO | 0.000 | -0.000 | 0.000 |
(0.538) | (0.327) | (0.277) | |
LEV | 0.0246*** | 0.00557 | 0.0275*** |
(7.31 | (0.414) | (9.32 | |
C_size | -0.00152* | 0.000742 | -0.00193* |
(0.0714) | (0.599) | (0.0800) | |
Growth | 0.0250*** | 0.0281*** | 0.0240*** |
(0.000) | (0.000) | (0.000) | |
Soe | 0.00240 | 0.00577** | 0.00150 |
(0.154) | (0.0483) | (0.490) | |
Opinion | -0.00581 | -0.000780 | -0.0112* |
(0.232) | (0.924) | (0.0762) | |
T_size | 6.83 | -0.00331 | 0.00254 |
(0.959) | (0.152) | (0.125) | |
Payment | -0.000149 | -0.00148 | -0.000604 |
(0.942) | (0.667) | (0.817) | |
IND | YES | YES | YES |
YEAR | YES | YES | YES |
Constant | 0.00501 | 0.0452 | 0.0585** |
(0.883) | (0.228) | (0.0352) | |
Observations | 5, 136 | 1, 748 | 3, 078 |
Adjusted | 0.120 | 0.126 | 0.139 |
Table 5 Fixed-effects model regression results |
Target CEO age and M&A performance | AEM and M&A performance | |||
Variables | △ROA | Variables | △ROAROA | |
Age | 0.00380* | |DA| | -0.0880*** | |
(0.0858) | (9.70 | |||
Age | -4.06 | First | 3.39 | |
(0.0741) | (0.835) | |||
Gender | -0.00375 | Second | -2.69 | |
(0.518) | (0.846) | |||
Edu | 0.000573 | B_size | -0.00995 | |
(0.842) | (0.340) | |||
Background | -0.00707*** | Depend | -0.0442 | |
(0.00719) | (0.160) | |||
First | -0.000176 | Dual | -0.00600* | |
(0.241) | (0.0811) | |||
Second | -0.000342*** | Holder | 0.00190 | |
(0.00585) | (0.633) | |||
B_size | -0.0187** | CFO | -0.000* | |
(0.0455) | (0.0538) | |||
Depend | -0.0721** | LEV1 | 0.0739*** | |
(0.0115) | (0.000) | |||
Dual | -0.00606* | C_size | -0.00279* | |
(0.0566) | (0.0989) | |||
Holder | 0.00211 | Growth | 0.0307*** | |
(0.561) | (0.000) | |||
CFO | -0.000 | Soe | 0.00871 | |
(0.257) | (0.218) | |||
LEV | 0.0586*** | Opinion | 0.0144* | |
(0.000) | (0.0603) | |||
C_size | 0.000362 | T_size | -0.00186 | |
(0.822) | (0.372) | |||
Growth | 0.0302*** | Payment | -0.000534 | |
(0.000) | (0.849) | |||
Soe | 0.00229 | - | - | |
(0.718) | - | - | ||
Opinion | 0.00708 | - | - | |
(0.334) | - | - | ||
T_size | -0.00100 | - | - | |
(0.611) | - | - | ||
Payment | 0.000656 | - | - | |
(0.807) | - | - | ||
Constant | -0.0537 | Constant | 0.0463 | |
(0.417) | (0.328) | |||
Observations | 5, 136 | Observations | 4, 362 | |
N | 1, 951 | N | 1, 755 | |
Adjusted R2 | 0.120 | Adjusted R2 | 0.133 |
Table 6 Robustness test: VIF inspection report |
Model 1 VIF test | Model 3 VIF test | |||
Variables | VIF | Variables | VIF | |
Age | 1.12 | |DA| | 1.07 | |
Gender | 1.01 | First | 1.35 | |
Edu | 1.03 | Second | 1.41 | |
Background | 1.09 | B_size | 1.51 | |
First | 1.37 | Depend | 1.34 | |
Second | 1.44 | Dual | 1.12 | |
B_size | 1.52 | Holder | 1.15 | |
Depend | 1.34 | CFO | 1.51 | |
Dual | 1.19 | LEV | 1.61 | |
Holder | 1.16 | C_size | 2.18 | |
CFO | 1.48 | Growth | 1.05 | |
LEV | 1.64 | Soe | 1.41 | |
C_size | 2.23 | Opinion | 1.09 | |
Growth | 1.04 | - | - | |
Soe | 1.45 | - | - | |
Opinion | 1.09 | - | - | |
T_size | 1.48 | T_size | 1.47 | |
Payment | 1.36 | Payment | 1.34 | |
Mean VIF | 1.34 | Mean VIF | 1.38 |
Table 7 The comparison of earnings management between M&A and non-M&A samples |
Variable | Observation | non-M&A | Observation | M&A | Difference |
|DA| | 9944 | 0.063 | 5448 | 0.068 | -0.004*** |
Table 8 CEO age and pre-M&A earnings management |
Negative AEM | Positive AEM | |||||
Groups | |DA| | Observation | |DA| | Observation | Difference | |
Younger CEO | -0.063 | 904 | 0.076 | 1567 | -0.138** | |
Older CEO | -0.055 | 829 | 0.072 | 1380 | -0.126** | |
Difference | -0.008*** | - | 0.004 | - | - |
Table 9 AEM and post-M&A performance |
Positive AEM | Negative AEM | ||
Variable | △ROA | △ROA | △ROA |
|DA| | -0.0746*** | -0.150*** | 0.114*** |
(0.000) | (0.000) | (1.38 | |
First | -8.59 | 6.19 | -0.000203** |
(0.113) | (0.292) | (0.0382) | |
Second | -0.000116* | 7.61 | -0.000152 |
(0.0586) | (0.251) | (0.173) | |
B_size | -0.00129 | -0.00367 | 0.000500 |
(0.765) | (0.426) | (0.950) | |
Depend | -0.00441 | -0.00556 | -0.00897 |
(0.770) | (0.733) | (0.742) | |
Dual | -0.00198 | -0.00146 | -0.00302 |
(0.210) | (0.388) | (0.295) | |
Holder | -0.000823 | 0.00127 | -0.00433 |
(0.642) | (0.517) | (0.162) | |
CFO | 0.000 | -0.000*** | -0.000 |
(0.667) | (6.09 | (0.958) | |
LEV | 0.0276*** | 0.00969** | 0.0351*** |
(1.12 | (0.0364) | (8.94 | |
C_size | -0.00407*** | 0.00166* | -0.00620*** |
(6.24 | (0.0802) | (0.00118) | |
Growth | 0.0260*** | 0.0225*** | 0.0289*** |
(0.000) | (0.000) | (0.000) | |
Soe | 0.00176 | 0.000573 | 0.00239 |
(0.313) | (0.761) | (0.446) | |
Opinion | -0.000367 | 0.0406*** | -0.0282*** |
(0.942) | (0.000) | (0.000344) | |
T_size | 0.000229 | -0.00146 | -0.000738 |
(0.867) | (0.364) | (0.741) | |
Payment | -0.000284 | 0.00166 | -0.000204 |
(0.891) | (0.452) | (0.958) | |
Constant | 0.0626*** | -0.0939*** | 0.135*** |
(0.00333) | (4.26 | (0.00203) | |
4, 362 | 2, 726 | 1, 636 | |
Adjusted R2 | 0.119 | 0.182 | 0.184 |
Main variable of interest | Variable definitions |
MA | Dummy variable, take 1 when M&A occurs, otherwise take 0 |
Perf | The difference in ROA between the year of M&A and the year pre-M&A |
Age | Target CEO age one year of pre-M&A |
|DA| | The modified Jones[ |
Controlled Variables | |
Firm basic controls | Variable definitions |
LEV | Total debts divided by total assets at the year-end in book value |
CFO | Cash flow from operating activities |
C_size | Natural logarithm of the company's total assets |
Growth | Sales growth rate |
Soe | Dummy variable, state-owned enterprise takes 1, otherwise 0 |
Opinion | Dummy variable, the standard audit opinion takes 1, otherwise 0 |
T_Size | Natural logarithm of transaction amount. |
Payment | Payment method. |
Corporate governance controls | Variable definitions |
First | Proportion of the largest shareholder. |
Second | Shareholding ratio of the second to tenth largest shareholders. |
B_size | Natural logarithm of the total number of board members. |
Depend | The number of independent directors as a percentage of the total number of board members. |
Dual | Dummy variable, the chairman and general manager are combined to take 1, otherwise take 0. |
Holder | Dummy variable, management holdings, take 1, otherwise take 0. |
First | Proportion of the largest shareholder. |
Second | Shareholding ratio of the second to tenth largest shareholders. |
CEO characters | Variable definitions |
Gender | Dummy variable, male takes 1, otherwise 0. |
Edu | Dummy variable, if the CEO's education is a master's degree or above, take 1, otherwise take 0. |
Background | Dummy variable, if there is no financial professional education background, take 1, otherwise take 0. |
1 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
2 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
3 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
4 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
5 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
6 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
7 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
8 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
9 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
10 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
11 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
12 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
13 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
14 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
15 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
16 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
17 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
18 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
19 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
20 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
21 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
22 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
23 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
24 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
25 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
26 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
27 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
28 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
29 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
30 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
31 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
32 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
33 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
34 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
35 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
36 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
37 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
38 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
39 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
40 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
41 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_ref.label}} |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
/
〈 |
|
〉 |