
A Nonlinear Grey Bernoulli Model with Conformable Fractional-Order Accumulation and Its Application to the Gross Regional Product in the Cheng-Yu Area
Wenqing WU, Xin MA, Bo ZENG, Yuanyuan ZHANG
Journal of Systems Science and Information ›› 2024, Vol. 12 ›› Issue (2) : 245-273.
A Nonlinear Grey Bernoulli Model with Conformable Fractional-Order Accumulation and Its Application to the Gross Regional Product in the Cheng-Yu Area
This study considers a nonlinear grey Bernoulli forecasting model with conformable fractional-order accumulation, abbreviated as CFNGBM
nonlinear grey Bernoulli model / conformable fractional-order operator / moth flame optimization algorithm / gross regional product / the Cheng-Yu area {{custom_keyword}} /
Table 1 Abbreviations for various grey forecasting models |
Abbreviation | Definition |
GM | Grey model with integer-order accumulation |
CFGM | Grey model with conformable fractional-order accumulation |
NGBM | Nonlinear grey Bernoulli model with integer-order accumulation |
CFNGBM | Nonlinear grey Bernoulli model with conformable fractional-order accumulation |
CFNGBM | Nonlinear grey Bernoulli model with conformable fractional-order accumulation with background value |
Table 2 Notations for different variables |
Symbol | Meaning |
CFA | The conformable fractional-order accumulation |
CFD | The conformable fractional-order difference |
The non-negative original data sequence | |
The | |
The number of data used to build models | |
The length of the total sample data | |
The linear parameters of grey models | |
The exponent power in the nonlinear grey Bernoulli model | |
The ceil function | |
The transpose operator | |
MFO | The moth flame optimization algorithm |
Table 3 Raw data of gross regional product in the Cheng-Yu area (million yuan) |
City | Chongqing | Chengdu | Mianyang | Leshan | Zigong | Deyang | Meishan | Luzhou |
2013 | 13027.60 | 9450.66 | 1470.41 | 1096.93 | 913.37 | 1403.84 | 821.09 | 1156.59 |
2014 | 14623.78 | 10368.43 | 1612.08 | 1195.81 | 942.09 | 1465.24 | 900.39 | 1279.12 |
2015 | 16040.54 | 10662.31 | 1743.00 | 1280.63 | 970.27 | 1525.77 | 958.67 | 1369.31 |
2016 | 18023.04 | 11874.07 | 1957.91 | 1335.40 | 1020.84 | 1692.82 | 1011.94 | 1500.64 |
2017 | 20066.29 | 13931.39 | 2313.57 | 1481.61 | 1166.17 | 1907.43 | 1149.22 | 1698.91 |
2018 | 21588.80 | 15698.94 | 2613.3 | 1709.81 | 1314.74 | 2148.39 | 1269.90 | 1895.55 |
2019 | 23605.77 | 17012.65 | 2856.2 | 1863.31 | 1428.49 | 2335.91 | 1380.20 | 2081.26 |
2020 | 25002.79 | 17716.70 | 3010.08 | 2003.42 | 1458.44 | 2404.10 | 1423.74 | 2157.20 |
2021 | 27894.02 | 19916.98 | 3350.3 | 2205.15 | 1601.31 | 2656.56 | 1547.87 | 2406.10 |
City | Suining | Neijiang | Nanchong | Guang'an | Yibin | Ya'an | Dazhou | Ziyang |
2013 | 706.69 | 915.11 | 1283.71 | 790.91 | 1293.47 | 428.95 | 1159.16 | 507.51 |
2014 | 809.00 | 973.86 | 1391.70 | 838.46 | 1411.37 | 475.79 | 1272.12 | 537.09 |
2015 | 871.36 | 1018.00 | 1463.40 | 874.39 | 1470.10 | 519.02 | 1366.56 | 572.76 |
2016 | 926.84 | 1086.43 | 1592.97 | 928.03 | 1609.56 | 561.65 | 1495.49 | 643.84 |
2017 | 1046.43 | 1182.11 | 1838.25 | 1047.67 | 1862.19 | 608.54 | 1697.58 | 688.54 |
2018 | 1230.85 | 1318.83 | 2115.73 | 1157.00 | 2349.31 | 653.34 | 1879.53 | 728.63 |
2019 | 1345.73 | 1433.30 | 2322.22 | 1250.44 | 2601.89 | 723.79 | 2041.49 | 777.80 |
2020 | 1403.18 | 1465.88 | 2401.10 | 1301.60 | 2802.10 | 754.59 | 2117.80 | 807.50 |
2021 | 1519.87 | 1605.30 | 2601.98 | 1417.80 | 3148.08 | 840.56 | 2351.70 | 890.50 |
Table 4 The minimum MAPE |
Model | MAPE | |||
CFGM | 0.9687 | 0.8709 | – | 0.5000 |
NGBM | 0.9275 | – | 0.0944 | 0.5000 |
CFNGBM | 0.9454 | 0.9972 | 0.0921 | 0.5000 |
CFNGBM | 0.9104 | 0.8298 | 0.4715 |
Figure 7 The convergence curve of MAPE |
Table 5 The results of the gross regional product of Chongqing by the GM |
Year | Data | GM | CFGM | NGBM | CFNGBM | CFNGBM |
2013 | 13027.60 | 13027.6000 | 13027.6000 | 13027.6000 | 13027.6000 | 13027.6000 |
2014 | 14623.78 | 14660.3057 | 14474.6793 | 14419.7501 | 14460.8603 | 14473.9196 |
2015 | 16040.54 | 16188.5170 | 16284.5387 | 16257.7120 | 16294.1753 | 16230.6969 |
2016 | 18023.04 | 17876.0313 | 18044.2505 | 18019.4259 | 18049.5199 | 17979.0338 |
2017 | 20066.29 | 19739.4544 | 19828.2366 | 19804.8763 | 19826.8504 | 19771.5042 |
2018 | 21588.80 | 21797.1235 | 21674.0857 | 21658.1397 | 21670.1344 | 21639.4848 |
2019 | 23605.77 | 24069.2869 | 23605.7700 | 23605.7697 | 23605.7700 | 23604.7394 |
2020 | 25002.79 | 26578.3039 | 25641.2743 | 25667.3082 | 25653.1080 | 25684.5408 |
2021 | 27894.02 | 29348.8645 | 27795.7346 | 27859.2019 | 27828.3720 | 27894.0199 |
MAPE | 0.9163 | 0.8480 | 0.8786 | 0.8824 | 0.8316 | |
MAPE | 4.4935 | 0.9687 | 0.9275 | 0.9454 | 0.9104 | |
MAPE | 2.2578 | 0.8932 | 0.8970 | 0.9061 | 0.8612 |
Table 6 The results of the gross regional product of Chengdu by the GM |
Year | Data | GM | CFGM | NGBM | CFNGBM | CFNGBM |
2013 | 9450.66 | 9450.6600 | 9450.6600 | 9450.6600 | 9450.6600 | 9450.6600 |
2014 | 10368.43 | 9802.0478 | 9697.7092 | 9451.2892 | 9988.7884 | 9872.8210 |
2015 | 10662.31 | 10988.5260 | 11136.1566 | 11011.4264 | 11035.3619 | 11440.4793 |
2016 | 11874.07 | 12318.6202 | 12510.5143 | 12459.4319 | 12416.0122 | 12869.0126 |
2017 | 13931.39 | 13809.7142 | 13886.5734 | 13881.3030 | 13862.1596 | 14248.9026 |
2018 | 15698.94 | 15481.2961 | 15297.2487 | 15317.4627 | 15336.5046 | 15622.0957 |
2019 | 17012.65 | 17355.2127 | 16763.0519 | 16791.7802 | 16834.8710 | 17012.6500 |
2020 | 17716.70 | 19455.9556 | 18298.9072 | 18320.7100 | 18360.1984 | 18436.4628 |
2021 | 19916.98 | 21810.9806 | 19916.9800 | 19916.9799 | 19916.9801 | 19905.2171 |
MAPE | 2.9051 | 3.8307 | 3.9678 | 2.9060 | 4.6452 | |
MAPE | 7.1134 | 1.5844 | 1.5692 | 1.5590 | 1.3739 | |
MAPE | 4.4832 | 2.9883 | 3.0683 | 2.4009 | 3.4185 |
Table 7 The results of the gross regional product of Mianyang by the GM |
Year | Data | GM | CFGM | NGBM | CFNGBM | CFNGBM |
2013 | 1470.41 | 1470.4100 | 1470.4100 | 1470.4100 | 1470.4100 | 1470.4100 |
2014 | 1612.08 | 1556.5752 | 1527.5220 | 1478.8851 | 1561.8342 | 1538.7390 |
2015 | 1743.00 | 1768.8603 | 1800.4645 | 1772.6133 | 1787.6091 | 1819.5812 |
2016 | 1957.91 | 2010.0967 | 2054.8157 | 2041.7779 | 2042.5873 | 2077.6356 |
2017 | 2313.57 | 2284.2329 | 2304.0142 | 2301.1721 | 2300.8738 | 2327.4276 |
2018 | 2613.30 | 2595.7557 | 2554.7134 | 2558.0619 | 2559.9964 | 2576.0353 |
2019 | 2856.20 | 2949.7638 | 2810.9210 | 2816.7482 | 2820.5628 | 2827.6328 |
2020 | 3010.08 | 3352.0514 | 3075.4077 | 3080.1174 | 3083.6476 | 3085.0265 |
2021 | 3350.30 | 3809.2028 | 3350.3000 | 3350.2997 | 3350.3000 | 3350.3000 |
MAPE | 1.9063 | 3.2293 | 3.3789 | 2.5179 | 3.4166 | |
MAPE | 9.4447 | 1.2519 | 1.2360 | 1.2306 | 1.1633 | |
MAPE | 4.7332 | 2.4878 | 2.5753 | 2.0352 | 2.5716 |
Table 8 The results of the gross regional product of Leshan by the GM |
Year | Data | GM (1, 1) | CFGM (1, 1) | NGBM (1, 1) | CFNGBM (1, 1) | CFNGBM (1, 1, λ) |
2013 | 1096.93 | 1096.9300 | 1096.9300 | 1096.9300 | 1096.9300 | 1096.9300 |
2014 | 1195.81 | 1159.1940 | 1159.1940 | 1164.5985 | 1198.1427 | 1208.9946 |
2015 | 1280.63 | 1268.2728 | 1268.2729 | 1266.9683 | 1244.4876 | 1292.7850 |
2016 | 1335.40 | 1387.6159 | 1387.6159 | 1384.8165 | 1370.1718 | 1418.1893 |
2017 | 1481.61 | 1518.1889 | 1518.1889 | 1516.9931 | 1516.7485 | 1557.4231 |
2018 | 1709.81 | 1661.0488 | 1661.0488 | 1663.9501 | 1674.9166 | 1706.0332 |
2019 | 1863.31 | 1817.3515 | 1817.3515 | 1826.7023 | 1842.5091 | 1863.3100 |
2020 | 2003.42 | 1988.3622 | 1988.3622 | 2006.5796 | 2019.1730 | 2029.4984 |
2021 | 2205.15 | 2175.4648 | 2175.4648 | 2205.1499 | 2205.1500 | 2205.1500 |
MAPE simu (%) | 2.6516 | 2.6516 | 2.4895 | 2.0067 | 2.7178 | |
MAPE pred (%) | 1.5214 | 1.5214 | 0.7075 | 0.6342 | 0.4339 | |
MAPEtotal (%) | 2.2278 | 2.2278 | 1.8213 | 1.4920 | 1.8614 |
Table 9 The results of the gross regional product of Zigong by the GM |
Year | Data | GM | CFGM | NGBM | CFNGBM | CFNGBM |
2013 | 913.37 | 913.3700 | 913.3700 | 913.3700 | 913.3700 | 913.3700 |
2014 | 942.09 | 897.1021 | 892.5980 | 882.2174 | 920.5321 | 910.2606 |
2015 | 970.27 | 981.0165 | 987.7061 | 983.2918 | 976.4196 | 1018.0488 |
2016 | 1020.84 | 1072.7802 | 1081.0203 | 1079.6067 | 1071.6232 | 1116.0641 |
2017 | 1166.17 | 1173.1275 | 1176.0576 | 1176.2722 | 1174.1035 | 1210.9265 |
2018 | 1314.74 | 1282.8612 | 1274.5933 | 1275.5903 | 1278.9027 | 1305.5336 |
2019 | 1428.49 | 1402.8593 | 1377.7640 | 1378.9231 | 1385.0334 | 1401.4902 |
2020 | 1458.44 | 1534.0820 | 1486.4275 | 1487.2367 | 1492.4379 | 1499.8324 |
2021 | 1601.31 | 1677.5792 | 1601.3100 | 1601.3101 | 1601.3100 | 1601.3100 |
MAPE | 2.7984 | 3.3694 | 3.4596 | 2.2606 | 4.4338 | |
MAPE | 3.9146 | 1.8233 | 1.8148 | 1.7911 | 1.5761 | |
MAPE | 3.2170 | 2.7896 | 2.8428 | 2.0845 | 3.3622 |
Table 10 The results of the gross regional product of Deyang by the GM |
Year | Data | GM | CFGM | NGBM | CFNGBM | CFNGBM |
2013 | 1403.84 | 1403.8400 | 1403.8400 | 1403.8400 | 1403.8400 | 1403.8400 |
2014 | 1465.24 | 1408.5109 | 1393.3698 | 1368.5588 | 1428.9336 | 1415.3150 |
2015 | 1525.77 | 1559.7469 | 1576.9797 | 1565.1279 | 1561.2600 | 1617.1574 |
2016 | 1692.82 | 1727.2217 | 1750.2702 | 1745.7042 | 1737.2249 | 1797.7584 |
2017 | 1907.43 | 1912.6786 | 1921.9280 | 1921.6597 | 1919.4231 | 1969.8143 |
2018 | 2148.39 | 2118.0487 | 2096.1861 | 2098.1887 | 2102.6458 | 2139.0512 |
2019 | 2335.91 | 2345.4699 | 2275.5909 | 2278.2705 | 2286.2953 | 2308.6602 |
2020 | 2404.10 | 2597.3101 | 2461.9196 | 2463.8964 | 2470.7439 | 2480.6818 |
2021 | 2656.56 | 2876.1911 | 2656.5600 | 2656.5579 | 2656.5600 | 2656.5600 |
MAPE | 1.9636 | 2.9690 | 3.0769 | 2.0370 | 3.8602 | |
MAPE | 5.5712 | 1.6624 | 1.6516 | 1.6320 | 1.4507 | |
MAPE | 3.3165 | 2.4790 | 2.5424 | 1.8851 | 2.9567 |
Table 11 The results of the gross regional product of Meishan by the GM |
Year | Data | GM (1, 1) | CFGM (1, 1) | NGBM (1, 1) | CFNGBM (1, 1) | CFNGBM (1, 1, λ) |
2013 | 821.09 | 821.0900 | 821.0900 | 821.0900 | 821.0900 | 821.0900 |
2014 | 900.39 | 876.8595 | 869.5616 | 859.8532 | 891.8928 | 878.8334 |
2015 | 958.67 | 958.8279 | 966.1924 | 962.2983 | 953.0116 | 983.8864 |
2016 | 1011.94 | 1048.4587 | 1058.4132 | 1057.0600 | 1049.0351 | 1079.0862 |
2017 | 1149.22 | 1146.4682 | 1150.4431 | 1150.3403 | 1149.5357 | 1171.0158 |
2018 | 1269.90 | 1253.6396 | 1244.3314 | 1244.7960 | 1250.0800 | 1262.5357 |
2019 | 1380.20 | 1370.8292 | 1341.3153 | 1341.9144 | 1349.9120 | 1355.2231 |
2020 | 1423.74 | 1498.9738 | 1442.2657 | 1442.6880 | 1449.0904 | 1450.0914 |
2021 | 1547.87 | 1639.0972 | 1547.8700 | 1547.8694 | 1547.8700 | 1547.8700 |
MAPE simu (%) | 1.5517 | 2.1842 | 2.2827 | 1.3576 | 2.8273 | |
MAPE pred (%) | 3.9523 | 1.3728 | 1.3683 | 1.3250 | 1.2202 | |
MAPEtotal (%) | 2.4519 | 1.8799 | 1.9398 | 1.3454 | 2.2246 |
Table 12 The results of the gross regional product of Luzhou by the GM |
Year | Data | GM | CFGM | NGBM | CFNGBM | CFNGBM |
2013 | 1156.59 | 1156.5900 | 1156.5900 | 1156.5900 | 1156.5900 | 1156.5900 |
2014 | 1279.12 | 1247.1494 | 1235.0474 | 1221.2838 | 1265.4024 | 1281.4050 |
2015 | 1369.31 | 1381.5558 | 1392.3454 | 1386.3383 | 1373.8933 | 1394.3745 |
2016 | 1500.64 | 1530.4473 | 1545.9866 | 1543.3726 | 1533.0141 | 1554.6806 |
2017 | 1698.91 | 1695.3849 | 1702.3368 | 1701.4357 | 1701.6386 | 1722.3719 |
2018 | 1895.55 | 1878.0981 | 1864.6450 | 1864.5976 | 1873.7637 | 1891.7590 |
2019 | 2081.26 | 2080.5024 | 2035.0130 | 2035.3003 | 2048.4054 | 2061.9954 |
2020 | 2157.20 | 2304.7199 | 2215.0420 | 2215.3136 | 2225.7087 | 2233.2913 |
2021 | 2406.10 | 2553.1016 | 2406.1000 | 2406.0998 | 2406.1000 | 2406.1000 |
MAPE | 1.3016 | 1.9963 | 2.0789 | 0.9749 | 1.4382 | |
MAPE | 4.3281 | 1.6345 | 1.6341 | 1.5848 | 1.4843 | |
MAPE | 2.4366 | 1.8606 | 1.9121 | 1.2036 | 1.4555 |
Table 13 The results of the gross regional product of Suining by the GM |
Year | Data | GM | CFGM | NGBM | CFNGBM | CFNGBM |
2013 | 706.69 | 706.6900 | 706.6900 | 706.6900 | 706.6900 | 706.6900 |
2014 | 809.00 | 777.7660 | 770.9007 | 753.7539 | 791.9635 | 804.3043 |
2015 | 871.36 | 865.8257 | 875.9895 | 868.3060 | 868.0328 | 878.4366 |
2016 | 926.84 | 963.8556 | 976.7779 | 974.0244 | 969.8482 | 981.1922 |
2017 | 1046.43 | 1072.9846 | 1077.9478 | 1077.8531 | 1076.3927 | 1088.0237 |
2018 | 1230.85 | 1194.4693 | 1181.8337 | 1182.8942 | 1184.7636 | 1195.5076 |
2019 | 1345.73 | 1329.7087 | 1289.8908 | 1290.9318 | 1294.6332 | 1303.1767 |
2020 | 1403.18 | 1480.2601 | 1403.1800 | 1403.1792 | 1406.2225 | 1411.1963 |
2021 | 1519.87 | 1647.8571 | 1522.5689 | 1520.5702 | 1519.8700 | 1519.8700 |
MAPE | 2.7966 | 3.5246 | 3.8339 | 2.7471 | 2.8206 | |
MAPE | 5.0349 | 1.4423 | 1.3727 | 1.3379 | 1.2445 | |
MAPE | 3.6360 | 2.7437 | 2.9109 | 2.2187 | 2.2296 |
Table 14 The results of the gross regional product of Neijiang by the GM |
Year | Data | GM | CFGM | NGBM | CFNGBM | CFNGBM |
2013 | 915.11 | 915.1100 | 915.1100 | 915.1100 | 915.1100 | 915.1100 |
2014 | 973.86 | 948.3987 | 945.7211 | 942.7257 | 971.0887 | 980.0283 |
2015 | 1018.00 | 1025.1867 | 1027.7195 | 1026.6834 | 1010.5014 | 1028.1554 |
2016 | 1086.43 | 1108.1919 | 1111.6211 | 1111.2706 | 1100.5145 | 1117.2273 |
2017 | 1182.11 | 1197.9176 | 1199.2976 | 1199.2222 | 1199.1230 | 1213.0931 |
2018 | 1318.83 | 1294.9081 | 1291.7955 | 1291.8225 | 1299.8282 | 1310.4811 |
2019 | 1433.30 | 1399.7515 | 1389.8733 | 1389.9212 | 1401.1927 | 1408.3254 |
2020 | 1465.88 | 1513.0836 | 1494.1747 | 1494.2055 | 1502.9811 | 1506.5395 |
2021 | 1605.30 | 1635.5918 | 1605.3000 | 1605.2999 | 1605.3000 | 1605.3000 |
MAPE | 1.6949 | 1.9333 | 1.9664 | 1.0395 | 1.5439 | |
MAPE | 2.4826 | 1.6534 | 1.6529 | 1.5904 | 1.5054 | |
MAPE | 1.9903 | 1.8284 | 1.8488 | 1.2461 | 1.5295 |
Table 15 The results of the gross regional product of Nanchong by the GM |
Year | Data | GM | CFGM | NGBM | CFNGBM | CFNGBM |
2013 | 1283.71 | 1283.7100 | 1283.7100 | 1283.7100 | 1283.7100 | 1283.7100 |
2014 | 1391.70 | 1325.2404 | 1310.1724 | 1270.8811 | 1310.8242 | 1328.7180 |
2015 | 1463.40 | 1481.5184 | 1504.8037 | 1484.8532 | 1504.8385 | 1541.6037 |
2016 | 1592.97 | 1656.2254 | 1685.6414 | 1677.9793 | 1685.5553 | 1729.9674 |
2017 | 1838.25 | 1851.5345 | 1862.5012 | 1862.6038 | 1862.4290 | 1907.5826 |
2018 | 2115.73 | 2069.8754 | 2040.1491 | 2044.5204 | 2040.1238 | 2080.6926 |
2019 | 2322.22 | 2313.9639 | 2221.4081 | 2227.0460 | 2221.4228 | 2252.7710 |
2020 | 2401.10 | 2586.8364 | 2408.2002 | 2412.3461 | 2408.2274 | 2426.0208 |
2021 | 2601.98 | 2891.8872 | 2601.9800 | 2601.9809 | 2601.9800 | 2601.9800 |
MAPE | 2.5749 | 3.8793 | 4.0349 | 3.8688 | 4.7795 | |
MAPE | 6.4109 | 1.5456 | 1.5223 | 1.5458 | 1.3428 | |
MAPE | 4.0134 | 3.0042 | 3.0927 | 2.9977 | 3.4907 |
Table 16 The results of the gross regional product of Guang'an by the GM |
Year | Data | GM | CFGM | NGBM | CFNGBM | CFNGBM |
2013 | 790.91 | 790.9100 | 790.9100 | 790.9100 | 790.9100 | 790.9100 |
2014 | 838.46 | 810.4209 | 806.1722 | 800.2023 | 828.3993 | 836.3542 |
2015 | 874.39 | 882.5480 | 887.0569 | 884.7228 | 874.6430 | 882.6788 |
2016 | 928.03 | 961.0944 | 967.0751 | 966.2840 | 958.2327 | 966.6667 |
2017 | 1047.67 | 1046.6313 | 1048.9844 | 1048.9358 | 1048.1555 | 1056.3424 |
2018 | 1157.00 | 1139.7811 | 1134.1914 | 1134.4722 | 1139.6606 | 1146.8736 |
2019 | 1250.44 | 1241.2211 | 1223.6111 | 1223.9654 | 1231.7841 | 1237.2998 |
2020 | 1301.60 | 1351.6893 | 1317.9459 | 1318.1933 | 1324.4446 | 1327.5527 |
2021 | 1417.80 | 1471.9890 | 1417.8000 | 1417.8004 | 1417.7999 | 1417.8000 |
MAPE | 1.8855 | 2.3207 | 2.3869 | 1.2057 | 1.4131 | |
MAPE | 2.8025 | 1.1338 | 1.1307 | 1.0824 | 1.0149 | |
MAPE | 2.2294 | 1.8756 | 1.9158 | 1.1594 | 1.2638 |
Table 17 The results of the gross regional product of Yibin by the GM |
Year | Data | GM | CFGM | NGBM | CFNGBM | CFNGBM |
2013 | 1293.47 | 1293.4700 | 1293.4700 | 1293.4700 | 1293.4700 | 1293.4700 |
2014 | 1411.37 | 1292.9026 | 1288.3990 | 1249.8215 | 1343.8687 | 1384.6234 |
2015 | 1470.10 | 1482.8115 | 1501.6987 | 1480.1593 | 1491.3364 | 1546.3541 |
2016 | 1609.56 | 1700.6154 | 1722.8719 | 1712.4056 | 1710.9608 | 1770.4955 |
2017 | 1862.19 | 1950.4115 | 1959.5802 | 1956.5309 | 1957.4288 | 2015.6089 |
2018 | 2349.31 | 2236.8992 | 2216.6377 | 2218.1700 | 2224.2990 | 2275.8978 |
2019 | 2601.89 | 2565.4678 | 2497.9579 | 2501.5271 | 2510.9988 | 2550.8446 |
2020 | 2802.10 | 2942.2984 | 2807.2055 | 2810.3028 | 2818.4509 | 2841.1975 |
2021 | 3148.08 | 3374.4800 | 3148.0800 | 3148.0789 | 3148.0800 | 3148.0799 |
MAPE | 4.8876 | 5.7559 | 5.8337 | 4.5925 | 5.6889 | |
MAPE | 4.5316 | 1.3922 | 1.3834 | 1.3589 | 1.1191 | |
MAPE | 4.7541 | 4.1195 | 4.1648 | 3.3799 | 3.9752 |
Table 18 The results of the gross regional product of Ya'an by the GM |
Year | Data | GM | CFGM | NGBM | CFNGBM | CFNGBM |
2013 | 428.95 | 428.9500 | 428.9500 | 428.9500 | 428.9500 | 428.9500 |
2014 | 475.79 | 478.2150 | 478.2150 | 479.9233 | 486.9937 | 490.1761 |
2015 | 519.02 | 517.4285 | 517.4285 | 516.7580 | 504.8068 | 508.8211 |
2016 | 561.65 | 559.8575 | 559.8575 | 558.7418 | 552.7979 | 557.0901 |
2017 | 608.54 | 605.7656 | 605.7656 | 605.3078 | 606.8385 | 610.9874 |
2018 | 653.34 | 655.4382 | 655.4382 | 656.4937 | 663.2052 | 666.8358 |
2019 | 723.79 | 709.1839 | 709.1839 | 712.5323 | 721.0297 | 723.7900 |
2020 | 754.59 | 767.3368 | 767.3368 | 773.7550 | 780.1368 | 781.6854 |
2021 | 840.56 | 830.2582 | 830.2582 | 840.5598 | 840.5600 | 840.5594 |
MAPE | 0.3825 | 0.3825 | 0.5672 | 1.6918 | 1.6537 | |
MAPE | 1.6443 | 1.6443 | 1.3651 | 1.2556 | 1.1969 | |
MAPE | 0.8557 | 0.8557 | 0.8664 | 1.5282 | 1.4824 |
Table 19 The results of the gross regional product of Dazhou by the GM |
Year | Data | GM | CFGM | NGBM | CFNGBM | CFNGBM |
2013 | 1159.16 | 1159.1600 | 1159.1600 | 1159.1600 | 1159.1600 | 1159.1600 |
2014 | 1272.12 | 1244.4203 | 1229.2475 | 1212.6902 | 1257.0795 | 1255.4409 |
2015 | 1366.56 | 1377.3405 | 1390.5689 | 1383.1476 | 1373.5877 | 1426.2945 |
2016 | 1495.49 | 1524.4584 | 1543.5620 | 1540.4179 | 1531.4351 | 1584.8349 |
2017 | 1697.58 | 1687.2904 | 1695.7064 | 1694.8231 | 1694.8179 | 1737.7772 |
2018 | 1879.53 | 1867.5149 | 1850.6647 | 1850.9296 | 1858.7678 | 1888.9372 |
2019 | 2041.49 | 2066.9897 | 2010.6590 | 2011.3416 | 2022.6662 | 2040.6604 |
2020 | 2117.80 | 2287.7711 | 2177.2576 | 2177.8171 | 2186.8134 | 2194.5292 |
2021 | 2351.70 | 2532.1347 | 2351.7000 | 2351.6988 | 2351.7000 | 2351.7000 |
MAPE | 1.2298 | 1.9975 | 2.1148 | 1.0735 | 2.9050 | |
MAPE | 5.6491 | 1.4392 | 1.4369 | 1.3936 | 1.2212 | |
MAPE | 2.8870 | 1.7882 | 1.8606 | 1.1935 | 2.2736 |
Table 20 The results of the gross regional product of Ziyang by the GM |
Year | Data | GM | CFGM | NGBM | CFNGBM | CFNGBM |
2013 | 507.51 | 507.5100 | 507.5100 | 507.5100 | 507.5100 | 507.5100 |
2014 | 537.09 | 538.7081 | 530.9667 | 528.8336 | 526.8612 | 526.6206 |
2015 | 572.76 | 582.5615 | 586.7672 | 585.8403 | 596.1857 | 594.6668 |
2016 | 643.84 | 629.9847 | 636.9127 | 636.1696 | 635.7901 | 634.3269 |
2017 | 688.54 | 681.2684 | 684.5869 | 683.9341 | 679.5462 | 678.5930 |
2018 | 728.63 | 736.7269 | 731.2724 | 730.8426 | 726.9286 | 726.5053 |
2019 | 777.80 | 796.6999 | 777.8000 | 777.8000 | 777.8000 | 777.8000 |
2020 | 807.50 | 861.5551 | 824.6961 | 825.3635 | 832.1741 | 832.4418 |
2021 | 890.50 | 931.6897 | 872.3266 | 873.9157 | 890.1395 | 890.4930 |
MAPE | 1.2664 | 1.1197 | 1.1970 | 1.7569 | 1.7976 | |
MAPE | 4.5832 | 1.3901 | 1.3582 | 1.0320 | 1.0299 | |
MAPE | 2.5102 | 1.2211 | 1.2574 | 1.4851 | 1.5097 |
Table 21 Summary of ranks for MAPE |
GM | CFGM | NGBM | CFNGBM | CFNGBM | |
Chongqing | 5 | 2 | 3 | 4 | 1 |
Chengdu | 1 | 3 | 4 | 2 | 5 |
Mianyang | 1 | 3 | 4 | 2 | 5 |
Leshan | 3 | 3 | 2 | 1 | 4 |
Zigong | 2 | 3 | 4 | 1 | 5 |
Deyang | 1 | 3 | 4 | 2 | 5 |
Meishan | 2 | 3 | 4 | 1 | 5 |
Luzhou | 2 | 4 | 5 | 1 | 3 |
Suining | 2 | 4 | 5 | 1 | 3 |
Neijiang | 3 | 4 | 5 | 1 | 2 |
Nanchong | 1 | 3 | 4 | 2 | 5 |
Guang'an | 3 | 4 | 5 | 1 | 2 |
Yibin | 2 | 4 | 5 | 1 | 3 |
Ya'an | 1 | 1 | 2 | 4 | 3 |
Dazhou | 2 | 3 | 4 | 1 | 5 |
Ziyang | 3 | 1 | 2 | 4 | 5 |
Table 22 Summary of ranks for MAPE |
GM | CFGM | NGBM | CFNGBM | CFNGBM | |
Chongqing | 5 | 4 | 2 | 3 | 1 |
Chengdu | 5 | 4 | 3 | 2 | 1 |
Mianyang | 5 | 4 | 3 | 2 | 1 |
Leshan | 4 | 4 | 3 | 2 | 1 |
Zigong | 5 | 4 | 3 | 2 | 1 |
Deyang | 5 | 4 | 3 | 2 | 1 |
Meishan | 5 | 4 | 3 | 2 | 1 |
Luzhou | 5 | 4 | 3 | 2 | 1 |
Suining | 5 | 4 | 3 | 2 | 1 |
Neijiang | 5 | 4 | 3 | 2 | 1 |
Nanchong | 5 | 3 | 2 | 4 | 1 |
Guang'an | 5 | 4 | 3 | 2 | 1 |
Yibin | 5 | 4 | 3 | 2 | 1 |
Ya'an | 4 | 4 | 3 | 2 | 1 |
Dazhou | 5 | 4 | 3 | 2 | 1 |
Ziyang | 5 | 4 | 3 | 2 | 1 |
Table 23 Summary of ranks for MAPE |
GM | CFGM | NGBM | CFNGBM | CFNGBM | |
Chongqing | 5 | 2 | 3 | 4 | 1 |
Chengdu | 5 | 2 | 3 | 1 | 4 |
Mianyang | 5 | 2 | 4 | 1 | 3 |
Leshan | 4 | 4 | 2 | 1 | 3 |
Zigong | 4 | 2 | 3 | 1 | 5 |
Deyang | 5 | 2 | 3 | 1 | 4 |
Meishan | 5 | 2 | 3 | 1 | 4 |
Luzhou | 5 | 3 | 4 | 1 | 2 |
Suining | 5 | 3 | 4 | 1 | 2 |
Neijiang | 5 | 3 | 4 | 1 | 2 |
Nanchong | 5 | 2 | 3 | 1 | 4 |
Guang'an | 5 | 3 | 4 | 1 | 2 |
Yibin | 5 | 3 | 4 | 1 | 2 |
Ya'an | 1 | 1 | 2 | 4 | 3 |
Dazhou | 5 | 2 | 3 | 1 | 4 |
Ziyang | 5 | 1 | 2 | 3 | 4 |
Figure 9 Summary of ranks for MAPE |
Figure 10 Summary of ranks for MAPE |
Table 24 The gross regional product of all cities in Cheng-Yu area by the CFNGBM |
Chongqing | Chengdu | Mianyang | Leshan | Zigong | Deyang | Meishan | Luzhou | |
2023 | 32758.4681 | 23013.5111 | 3910.9382 | 2587.5760 | 1815.9540 | 3024.1179 | 1754.3615 | 2758.1571 |
